Director:
Kem Singletary
(225) 763-0924
Co-Director:
Chris Morrison
(225) 763-3145
Staff:
Jennifer Terrebonne
(225) 763-3121
Animal Metabolism &
Behavior Core
Pennington Biomedical
Research Center
6400 Perkins Road
Baton Rouge, LA 70808
Hours:
8am - 4pm M-F
Closed Holidays
PBRC HOME :: AMBC HOME :: SERVICES
Click here to learn more about the Metabolic Services listed below.
| Metabolic Core Services | Available tests: | Species: |
| Body composition | NMR | Mouse; Rat |
| Indirect Calorimetry | TSE Systems -- PhenoMaster/LabMaster | Mouse; Rat |
| Sable Systems-- Promethion | Mouse | |
| Metabolic Treadmill | Mouse | |
| Food Intake | BioDAQ E3 | Mouse; Rat |
| TSE Systems -- Phonotmaster/Labmaster | Mouse; Rat | |
| Sable Systems-- Promethion | Mouse | |
Click here to learn more about the Behavior Services listed below.
| Behavior Core Services | Available tests: | Species: |
| Activity Monitoring | Open Field | Mouse; Rat |
| Voluntary Running Wheels | Mouse | |
| Homecage Activity | Mouse; Rat | |
| Treadmill | Mouse; Rat | |
| Metabolic Treadmill | Mouse | |
| Motor Function | RotaRod | Mouse; Rat |
| Treadmill | Mouse; Rat | |
| Wire Hang | Mouse | |
| Anxiety, Fear, and Startle Response | Elevated Plus Maze | Mice; Rats |
| Fear Conditioning | Mice | |
| Startle Response/PPI | Mice; Rats | |
| Learning, Memory, & Motivation | Stone Maze | Mouse |
| Morris Water Maze | Mouse; Rat | |
| Novel Object Recognition | Mouse; Rat | |
| Operant Conditioning | Mouse; Rat |
If you have questions about any AMBC services or testing paradigms contact Jennifer Terrebonne (225 763-3121).